Updated by Samsung Galaxy A52
This commit is contained in:
parent
6eb305f5e3
commit
3442fa75fd
1 changed files with 4 additions and 2 deletions
|
@ -5,9 +5,11 @@ Model | CPU | Akku | Display | Gewicht | Klinke | Preis | Maße | Fingerabdrucks
|
|||
Poco X3 NFC | 732G | 5160 mAh | 6,7" LCD 120 Hz | 215 g | Ja | 175€ | 165 x 77 x 9,6 mm | Unter Lautstärkewippe | Sony IMX 682 | Ja
|
||||
Poco X3 Pro | 860 | 5160 mAh | 6,7" LCD 120 Hz | 215 g | Ja | 199€ | 165,3 x 76,8 x 9,5 mm | Unter Lautstärkewippe | Sony IMX 582 | Ja
|
||||
Poco F3 | **870** | 4520 mAh | 6,7" AMOLED 120 Hz | 196 g | ./. | 320€ | 164 x 76 x 8 mm | Im Power-Button | Sony IMX 582 | Ja
|
||||
Mi 10 | 865 | 4780 mAh | 6,67" AMOLED 90 Hz | 210 g | ./. | 470€ | 163 x 75 x 9,5 mm | **In-Display** | Samsung S5KHMX | Ja
|
||||
Mi 10 | 865 | 4780 mAh | 6,67" AMOLED 90 Hz | 210 g | ./. | 470€ | 163 x 75 x 9,5 mm | In-Display | Samsung S5KHMX | Ja
|
||||
Mi 10T Lite | 750G | 4800 mAh | 6,7" LCD 120 Hz | 216 g | Ja | 250€ | 165 x 77 x 9 mm | Im Power-Button | Sony IMX 682 | Ja
|
||||
Mi 11 Lite 4G | 732G | 4250 mAh | 6,6" AMOLED 90 Hz | **157** g | ./. | 349€ | **160** x 76 x 6,9 mm | Im Power-Button | Samsung GW3 | Ja
|
||||
Mi 11 Lite 4G | 732G | 4250 mAh | 6,6" AMOLED 90 Hz | **157** g | ./. | 299€ | **160** x 76 x **6,9** mm | Im Power-Button | Samsung GW3 | Ja
|
||||
Redmi Note 10 Pro | 732G | 5020 mAh | 6,7″ AMOLED 120 Hz | 193 g | Ja | 289€ | 164 x 76,5 x 8,4 mm | Seitlich | Samsung S5KHM2 | Ja
|
||||
Samsung Galaxy A52 | 720G | 4500 mAh | 6,5" AMOLED 90 Hz | 189 g | Ja | 337€ | **159,9** x 75,1 x 8,4 mm | In-Display | Sony IMX 682 | Ja
|
||||
Samsung Galaxy A52 5G | 750G | 4500 mAh | 6,5" AMOLED 120 Hz | 189 g | Ja | 384€ | **159,9** x 75,1 x 8,4 mm | In-Display | Sony IMX 682 | Ja
|
||||
|
||||
* = Bester Wert
|
||||
|
|
Loading…
Reference in a new issue