Added OnePlus Nord CE
This commit is contained in:
parent
3442fa75fd
commit
b6368f1acc
1 changed files with 16 additions and 15 deletions
|
@ -11,5 +11,6 @@ Mi 11 Lite 4G | 732G | 4250 mAh | 6,6" AMOLED 90 Hz | **157** g | ./. | 299€ |
|
||||||
Redmi Note 10 Pro | 732G | 5020 mAh | 6,7″ AMOLED 120 Hz | 193 g | Ja | 289€ | 164 x 76,5 x 8,4 mm | Seitlich | Samsung S5KHM2 | Ja
|
Redmi Note 10 Pro | 732G | 5020 mAh | 6,7″ AMOLED 120 Hz | 193 g | Ja | 289€ | 164 x 76,5 x 8,4 mm | Seitlich | Samsung S5KHM2 | Ja
|
||||||
Samsung Galaxy A52 | 720G | 4500 mAh | 6,5" AMOLED 90 Hz | 189 g | Ja | 337€ | **159,9** x 75,1 x 8,4 mm | In-Display | Sony IMX 682 | Ja
|
Samsung Galaxy A52 | 720G | 4500 mAh | 6,5" AMOLED 90 Hz | 189 g | Ja | 337€ | **159,9** x 75,1 x 8,4 mm | In-Display | Sony IMX 682 | Ja
|
||||||
Samsung Galaxy A52 5G | 750G | 4500 mAh | 6,5" AMOLED 120 Hz | 189 g | Ja | 384€ | **159,9** x 75,1 x 8,4 mm | In-Display | Sony IMX 682 | Ja
|
Samsung Galaxy A52 5G | 750G | 4500 mAh | 6,5" AMOLED 120 Hz | 189 g | Ja | 384€ | **159,9** x 75,1 x 8,4 mm | In-Display | Sony IMX 682 | Ja
|
||||||
|
OnePlus Nord CE | 750G | 4500 mAh | 6,4" AMOLED 90 Hz | 170 g | Ja | 320€ | 159,2 x 73,5 x 7,9 | In-Display | Sony Imx 471 | Nein
|
||||||
|
|
||||||
* = Bester Wert
|
* = Bester Wert
|
||||||
|
|
Loading…
Reference in a new issue