Price Update
This commit is contained in:
parent
4a36198d20
commit
e53a84d336
1 changed files with 1 additions and 1 deletions
|
@ -10,7 +10,7 @@ Mi 10T Lite | 750G | 4800 mAh | 6,7" LCD 120 Hz | 216 g | [x] | 250€ | 165 x 7
|
|||
Mi 11 Lite 4G | 732G | 4250 mAh | 6,5" AMOLED 90 Hz | **157** g | [ ] | 299€ | 160 x 76 x **6,9** mm | Im Power-Button | Samsung S5KGW3 | [x]
|
||||
Mi 11 Lite 5G | 780G | 4250 mAh | 6,5" AMOLED 90 Hz | 159 g | [ ] | ???€ | 160 x 76 x **6,9** mm | Im Power-Button | Samsung S5KGW3 | [x]
|
||||
Redmi Note 10 Pro | 732G | 5020 mAh | 6,7″ AMOLED 120 Hz | 193 g | [x] | 289€ | 164 x 76,5 x 8,4 mm | Seitlich | Samsung S5KHM2 | [x]
|
||||
Samsung Galaxy A52 | 720G | 4500 mAh | 6,5" AMOLED 90 Hz | 189 g | [x] | 337€ | 159,9 x 75,1 x 8,4 mm | In-Display | Sony IMX 682 | [x]
|
||||
Samsung Galaxy A52 | 720G | 4500 mAh | 6,5" AMOLED 90 Hz | 189 g | [x] | 325€ | 159,9 x 75,1 x 8,4 mm | In-Display | Sony IMX 682 | [x]
|
||||
Samsung Galaxy A52 5G | 750G | 4500 mAh | 6,5" AMOLED 120 Hz | 189 g | [x] | 384€ | 159,9 x 75,1 x 8,4 mm | In-Display | Sony IMX 682 | [x]
|
||||
OnePlus Nord | 765G | 4115 mAh | 6,4" AMOLED 90 Hz | 187 g | [ ] | 340€ | **158,3** x **73,3** x 8,2 mm | In-Display | Sony IMX 586 | [ ]
|
||||
OnePlus Nord CE | 750G | 4500 mAh | 6,4" AMOLED 90 Hz | 170 g | [x] | 320€ | 159,2 x 73,5 x 7,9 | In-Display | Sony IMX 471 | [ ]
|
||||
|
|
Loading…
Reference in a new issue