Add rounding to score given by /rankings
This commit is contained in:
parent
c6526d32f2
commit
4f7a88facf
1 changed files with 1 additions and 1 deletions
|
@ -152,7 +152,7 @@ local function send_as_chat_result(to, name)
|
||||||
" | K/D: " .. math.floor(kd*10)/10 ..
|
" | K/D: " .. math.floor(kd*10)/10 ..
|
||||||
" | Captures: " .. me.captures ..
|
" | Captures: " .. me.captures ..
|
||||||
" | Attempts: " .. me.attempts ..
|
" | Attempts: " .. me.attempts ..
|
||||||
" | Score: " .. me.score
|
" | Score: " .. math.floor(me.score)
|
||||||
end
|
end
|
||||||
return true, result
|
return true, result
|
||||||
end
|
end
|
||||||
|
|
Loading…
Reference in a new issue